
Information from Central Bank’s web-site https://www.cbr.ru
(% p.a.)
Purpose | Type of instrument | Instrument | Term | Rate since 02.05.17 | Rate since 19.06.17 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Liquidity provision | Standing facilities | Overnight loans; FX swaps1; Lombard loans; REPO | 1 day | 10.25 | 10.00 | |||||
Loans secured by gold2 | 1 day | 10.25 | 10.00 | |||||||
from 2 to 549 days3 | 10.75 | 10.50 | ||||||||
Loans secured by non-marketable assets or guarantees | 1 day | 10.25 | 10.00 | |||||||
from 2 to 549 days3 | 11.00 | 10.75 | ||||||||
Open market operations (min bid rates) | Loans secured by non-marketable assets, auctions3 | 3 months | 9.50 | 9.25 | ||||||
FX swap auctions1 | from 1 to 2 days4 | 9.25 (key rate) | 9.00 (key rate) | |||||||
REPO auctions | from 1 to 6 days4, 1 week | |||||||||
Liquidity absorption | Open market operations (max bid rates) | Deposit auctions | from 1 to 6 days4, 1 week | |||||||
Standing facilities | Deposit operations | 1 day, call | 8.25 | 8.00 | ||||||
Memo item: Refinancing rate5 | ||||||||||
1 Interest rate on the ruble leg; interest rates on the FX leg are equal to LIBOR rates on overnight loans in respective foreign currencies.2 Starting from 01.04.2017 operations were discontinued. | |||
3 Loans provided at a floating interest rate, linked to the Bank of Russia key rate. | |||
4 Fine-tuning operations. | |||
5 Starting from 1 January 2016 the refinancing rate was set equal to the Bank of Russia key rate set as of the respective date. Starting from 1 January 2016, the independent value of the refinancing rate will not be set. Refinancing rate values prior to 01.01.2016 |
Leave a Reply